Rotary Motor and Gearmotor Ordering Guide
| TRITEX II R2M MOTOR OR R2G GEARMOTOR ORDERING GUIDE | ||
|---|---|---|
| R2M/GAAA-BBB-CDEF-GG-HHH-HH-III-JJJ (XX...XX) - #####) | ||
| R2M/G = Motor Type | F = Brake Option | |
| R2M = Tritex II AC Rotary Motor | S = No brake, standard | |
| R2G = Tritex II AC Rotary Gearmotor | B = Electric brake, 24 VDC | |
| AAA = Frame Size | GG = Feedback Type | |
| 090 = 90 mm | HD = Analog Hall Device | |
| 115 = 115 mm | IE = Incremental Encoder, 8192 count resolution | |
| BBB = Gear Ratio | AF = Absolute Feedback | |
| Blank = R2M | HHH-HH = Motor Stators | |
| Single Reduction Ratios | Double Reduction Ratios | R2M/G090 Stator Specifications |
| 004 = 4:1 | 016 = 16:1 020 = 20:1 | 238-40 = 2 Stack, 230 VAC, 4000 rpm |
| 005 = 5:1 | 025 = 25:1 040 = 40:1 | 238-30 = 2 Stack, 230 VAC, 3000 rpm |
| 010 = 10:1 | 050 = 50:1 100 = 100:1 | 338-20 = 3 Stack, 230 VAC, 2000 rpm |
| C = Shaft Type | R2M/G115 Stator Specifications | |
| K = Keyed | 138-30 = 1 Stack, 230 VAC, 3000 rpm | |
| R = Smooth/Round | 238-20 = 2 Stack, 230 VAC, 2000 rpm | |
| X = Special Shaft | 238-15 = 2 Stack, 230 VAC, 1500 rpm | |
| D = Connections | III = Voltage | |
| G = Standard Straight Threaded Port with Internal terminals, M20x1.5 | 230 = 115-230 VAC, single phase | |
| JJJ = Option Board | ||
| N = NPT Threaded Port via Adapter with Internal Terminals, 1/2” NPT | SIO = Standard I/O Interconnect= | |
| IA4 = SIO plus Isolated 4 - 20 mA Analog I/O | ||
| I = Intercontec style - Exlar std, M16/M23 Style Connector | EIP = SIO plus Ethernet IP | |
| X = Custom Connectivity | ABZ = SIO plus encoder output signal, requires IE Feedback option. Includes M12 connector for encoder output signals (2) | |
| E = Housing Options | ||
| G = Anodized Gray, Exlar Standard | XX = Special Options (multiples possible) | |
| H = Type III Hard Coat Anodized (1) |
HW = Manual Drive Handwheel with Limit Switch SD = Side Manual Drive HV = High Vibration Option-IEC (4) XH = Special Housing Options XM = Special Motor Options XL = Special Lubrication (3) |
|
| F = Smooth White Epoxy Coating | ||
| E = Electroless Nickel Plating | ||
| X = Special or Custom | ##### = Part Number Designator for Specials | |
| Optional 5 digit assigned PN to designate unique model number | ||
| Notes: | ||
| (1) May require special material main rods or mounting | ||
| (2) Will require external cable for encoder output signals | ||
| (3) To achieve -40 operating temperature, specify -XL in the actuator model mask and define Mobilgrease 28 in order notes. Other special lubricants are also available. | ||
| (4) EIC 60068-2-64 2.5g, 50-500 Hz. | ||