| T2M/XBBB-CCDD-EFG-HH-III-II-JJJ-KKK- (XX..XX - #####) |
| T2M/X = Actuator Type | III-II = Motor Stator, All 8 Pole |
| T2M = Tritex II Linear Actuator, standard mechanical capacity | T2M/X090 Stator Specifications |
| T2X = Tritex II Linear Actuator, high mechanical capacity | 138-40 = 1 Stack, 230 VAC, 4000 rpm |
| BBB = Actuator Frame Size | 238-40 = 2 Stack, 230 VAC, 4000 rpm |
| 090 = 90 mm | 238-30 = 2 Stack, 230 VAC. 3000 rpm |
| 115 = 115 mm | T2M/X115 Stator Specifications H |
| CC = Stroke Length | 138-30 = 1 Stack, 230 VAC, 3000 rpm |
| 03 = 3 inch (75 mm) (T2M/X090 only) | 238-20 = 2 Stack, 230 VAC, 2000 rpm |
| 06 = 6 inch (150 mm) | 238-15 = 2 Stack, 230 VAC, 1500 rpm |
| 10 = 10 inch (250 mm) | JJJ = Voltage |
| 12 = 12 inch (305 mm) | 230 = 115-230 VAC, single phase |
| 18 = 18 inch (455 mm) | KKK = Option Board |
| DD = Lead (linear travel per screw revolution) | SIO = Standard I/O Interconnect |
| 01 = 0.1 inch (2.54 mm) | IA4 = SIO plus Isolated 4 - 20 mA Analog I/O |
| 02 = 0.2 inch (5.08 mm) | EIP = SIO plus Ethernet IP |
| 05 = 0.5 inch (12.7 mm) | ABZ = SIO plus encoder output signal, requires IE Feedback option. Includes M12 connector for encoder output signals. (2) |
| 08 = 0.75 inch (19.05 mm) (T2M/X115 only) (5) |
| E = Connections | X..XX = Travel and Housing Options (Multiples Possible) |
| G = Standard Straight Threaded Port with Internal terminals, M20x1.5 | Travel Options |
| AR = External Anti-rotate |
| N = NPT Threaded Port via Adapter with Internal Terminals, 1/2” NPT | PF = Preloaded Follower (3) |
| L1/2/3 = External Limit Switches |
| I = Intercontec style - Exlar std, M16/M23 Style Connector | RB = Rear Brake |
| X = Custom Connectivity | XT = Special Travel Options |
| F = Mounting | Housing Options |
| B = Front & Rear Flange F = Front Flange | P5 = IP65 sealed housing (T2M only) |
| C = Rear Clevis R = Rear Flange | HC = Type III Hard Coat Anodized (4) |
| G = Metric Rear Clevis S = Side Mount | FG = Smooth White Epoxy Coating |
| D = Double Side Mount J = Metric Side Mount | Special Motor Options |
| K = Metric Double Side Mount T = Side Trunnion | XL = Special Lubrication (6) |
| E = Extended Tie Rod Q = Metric Side Trunnion | XM = Special Motor Option |
| M = Metric Extended Tie Rod X = Special | XH = Special Housing Option |
| G = Rod End | XT = Manual Drive Hand Wheel (T2X only) |
| M = Male US Standard Thread (1) | XT = Protective Bellows |
| A = Male Metric Thread (1) | XT = Splined Main Rod |
| F = Female US Standard Thread(1) | ##### = Part Number Designator for Specials |
| B = Female Metric Thread (1) | Optional 5 digit assigned PN to designate unique model numbers |
| W = Male, US Std Thread 440C SS | Notes: |
| R = Male Metric Thread 440C SS | (1) Chrome-plated carbon steel. Threads not chrome-plated. |
| V = Female US Standard Thread 440C SS | (2) Will require external cable for encoder output signals |
| L = Female Metric Thread 440C SS | (3) The dynamic load rating of zero backlash, preloaded screws is 63% of the dynamic load rating of the std non-preloaded screws. The calculated travel life of a preloaded screw will be 25% of the calculated travel life of the same size and lead of a non-pre loaded screw. |
| X = Special (please specify) |
| HH = Feedback Type |
| HD = Analog Hall Device | (4) This housing option may indidate the need for special material main rods or mounting. |
| IE = Incremental Encoder, 8192 count resolution |
| AF = Absolute Feedback | (5) 0.75 lead not available above 12” stroke. |
| | (6) To achieve -40 operating temperature, specify -XL in the actuator model mask and define Mobilgrease 28 in order notes. Other special lubricants are also available. |
| |
| |